The Midsize Speaker Model RB-4509CM08 is a compact, high-efficiency soundbox speaker with a diameter of 45mm and a thickness of 9.0mm, weighing 11g. It utilizes an Nd-Fe-B magnet (Φ12.5x2T) and has an impedance of 8±15% Ohm at 1000Hz. Designed for consistent performance, it has a normal power rating of 2W and a maximum of 2.5W, with a frequency range of F0~20,000Hz and an FO of 640±20% Hz. The speaker delivers a sensitivity of 99±3dB with distortion capped at 5% maximum. It maintains normal
operation with a 4.0 volts sine wave and confirms diaphragm movement with a positive DC applied. The robust design includes high-temperature endurance at +65±2°C for 96 hours, low-temperature resistance at -25±2°C for 96 hours, and humidity tolerance at +40±2°C with 90~95% relative humidity for 96 hours. It also undergoes rigorous vibration tests at 30±15 Hz with a 1.5 mm amplitude for 2 hours per axis and drop tests from a height of 1 meter on a concrete floor, 19 times. The speaker iscapable of withstanding 25 + 65°C temperature cycles over 5 cycles and performs under white noise load tests for 96 hours at 2.0W input power. The minimum order quantity (MOQ) for this speaker is 10,000 units.
SPECSNeed sales support or if the specs don't fit your requirements, let's connect for meaningful discussion.
| Model: | RB-4509CM08 |
|---|---|
| Model: | RB-4509CM08 |
| Type: | Soundbox speaker |
| Dimension: | Φ45*9.0mm |
| Weight: | 11g |
| MagnetMaterial: | Nd-Fe-B |
| MagnetSize: | Φ12.5x2T |
| Impedance: | 8± 15% Ohm at 1000Hz. 1V |
| PowerRatingNormal: | 2W |
| PowerRatingMaximum: | 2.5W |
| FO: | 640±20% Hz |
| SPL: | 99±3dB |
| FrequencyRange: | F0~20,000Hz |
| Distortion: | 5% Maximum |
| AbnormalSoundTest: | Must Be Normal By 4.0 Volts.Sine Wave. |
| Polarity: | Diaphragm Shall Move Forward When Apply a Positive DC. Red “+” or“ Marked” Terminal |
| OperatingTemperature: | -20°C to +55°C |
| StorageTemperature: | -25 °C to +65 °C |
| LoadTest: | white noise for 96 hours at 2.0 W input power. |
| HighTemperatureTest: | +65±2 °C 96hours |
| LowTemperatureTest: | -25±2 °C 96hours |
| HumidityTest: | +40±2 °C relative humidity 90~95%R.H 96hours |
| VibrationTest: | Frequency 30±15 Hz, Amplitude 1.5 mm for 2 Hours per axis(x. y. z axis) |
| DropTest: | 1 M free falling on Concrete floor, 19 times. |
| TemperatureCycleTest: | 25 + 65 C 5 Cycles Temperature test. |
| MOQ: | 10000 |
| SearchTag: |