The Midsize Speaker Model RB-5012CM08 is a versatile soundbox speaker with a diameter of 50mm and a thickness of 11.0mm, weighing 10g. It features an Nd-Fe-B magnet (Φ12.5x1.5T) and an impedance of 8±15% Ohm at 1000Hz. With a normal power rating of 1W and a maximum of 1.5W, it operates effectively within a frequency range of F0~20,000Hz and an FO of 580±20% Hz. The speaker's sensitivity is rated at 99±3dB, maintaining distortion below 5%. It ensures normal operation with a 2.83 volts sine
wave and confirms diaphragm movement with a positive DC applied, indicated by a red “+” or marked terminal. The speaker endures extreme conditions, including high-temperature tests at +65±2°C for 96 hours, low-temperature tests at -25±2°C for 96 hours, and humidity tests at +40±2°C with 90~95% relative humidity for 96 hours. It also undergoes vibration tests at 30±15 Hz with a 1.5 mm amplitude for 2 hours per axis, drop tests from a height of 1 meter on a concrete floor, 19 times, andtemperature cycle tests from 25°C to 65°C over 5 cycles. Additionally, it passes load tests with white noise for 96 hours at 2.0W input power. The minimum order quantity (MOQ) for this speaker is 10,000 units.
SPECSNeed sales support or if the specs don't fit your requirements, let's connect for meaningful discussion.
| Model: | RB-5012CM08 |
|---|---|
| Model: | RB-5012CM08 |
| Type: | Soundbox speaker |
| Dimension: | Φ50*11.0mm |
| Weight: | 10g |
| MagnetMaterial: | Nd-Fe-B |
| MagnetSize: | Φ12.5x1.5T |
| Impedance: | 8± 15% Ohm at 1000Hz. 1V |
| PowerRatingNormal: | 1W |
| PowerRatingMaximum: | 1.5W |
| FO: | 580±20% Hz |
| SPL: | 99±3dB |
| FrequencyRange: | F0~20,000Hz |
| Distortion: | 5% Maximum |
| AbnormalSoundTest: | Must Be Normal By 2.83 Volts.Sine Wave. |
| Polarity: | Diaphragm Shall Move Forward When Apply a Positive DC. Red “+” or“ Marked” Terminal |
| OperatingTemperature: | -20°C to +55°C |
| StorageTemperature: | -25 °C to +65 °C |
| LoadTest: | white noise for 96 hours at 2.0 W input power. |
| HighTemperatureTest: | +65±2 °C 96hours |
| LowTemperatureTest: | -25±2 °C 96hours |
| HumidityTest: | +40±2 °C relative humidity 90~95%R.H 96hours |
| VibrationTest: | Frequency 30±15 Hz, Amplitude 1.5 mm for 2 Hours per axis(x. y. z axis) |
| DropTest: | 1 M free falling on Concrete floor, 19 times. |
| TemperatureCycleTest: | 25 + 65 C 5 Cycles Temperature test. |
| MOQ: | 10000 |
| SearchTag: |