The Midsize Speaker Model RB-5017LM08 is a robust soundbox speaker with a diameter of 50mm and a thickness of 16.0mm, weighing 44g. Equipped with a ferrite magnet (Φ32x6T), it has an impedance of 8±15% Ohm at 1000Hz. The speaker's normal power rating is 2W, with a maximum of 2.5W, and it operates within a frequency range of F0~20,000Hz, with an FO of 510±20% Hz. It boasts a sensitivity of 100±3dB and maintains distortion below 5%. The speaker ensures normal operation with a 2.83 volts sine
wave and confirms diaphragm movement with a positive DC applied, indicated by a red “+” or marked terminal. It is designed to withstand extreme conditions, including high-temperature tests at +65±2°C for 96 hours, low-temperature tests at -25±2°C for 96 hours, and humidity tests at +40±2°C with 90~95% relative humidity for 96 hours. It also undergoes rigorous vibration tests at 30±15 Hz with a 1.5 mm amplitude for 2 hours per axis, drop tests from a height of 1 meter on a concretefloor 19 times, and temperature cycle tests from 25°C to 65°C over 5 cycles. Additionally, it passes load tests with white noise for 96 hours at 2.0W input power. The minimum order quantity (MOQ) for this speaker is 10,000 units.
SPECSNeed sales support or if the specs don't fit your requirements, let's connect for meaningful discussion.
| Model: | RB-5017LM08 |
|---|---|
| Model: | RB-5017LM08 |
| Type: | Soundbox speaker |
| Dimension: | Φ50*16.0mm |
| Weight: | 44g |
| MagnetMaterial: | Ferrite |
| MagnetSize: | Φ32x6T |
| Impedance: | 8± 15% Ohm at 1000Hz. 1V |
| PowerRatingNormal: | 2W |
| PowerRatingMaximum: | 2.5W |
| FO: | 510±20% Hz |
| SPL: | 100±3dB |
| FrequencyRange: | F0~20,000Hz |
| Distortion: | 5% Maximum |
| AbnormalSoundTest: | Must Be Normal By 2.83 Volts.Sine Wave. |
| Polarity: | Diaphragm Shall Move Forward When Apply a Positive DC. Red “+” or“ Marked” Terminal |
| OperatingTemperature: | -20°C to +55°C |
| StorageTemperature: | -25 °C to +65 °C |
| LoadTest: | white noise for 96 hours at 2.0 W input power. |
| HighTemperatureTest: | +65±2 °C 96hours |
| LowTemperatureTest: | -25±2 °C 96hours |
| HumidityTest: | +40±2 °C relative humidity 90~95%R.H 96hours |
| VibrationTest: | Frequency 30±15 Hz, Amplitude 1.5 mm for 2 Hours per axis(x. y. z axis) |
| DropTest: | 1 M free falling on Concrete floor, 19 times. |
| TemperatureCycleTest: | 25 + 65 C 5 Cycles Temperature test. |
| MOQ: | 10000 |
| SearchTag: |