The Midsize Speaker Model RB-5090LF08 is a robust soundbox speaker measuring Φ90*50.0mm and weighing 90g. It utilizes a ferrite magnet with dimensions Φ36x6T. With an impedance of 8±15% Ohm at 1000Hz, the speaker operates at a normal power rating of 10W, peaking at 15W. It has a frequency range from F0 to 20,000Hz, with an FO of 160±20% Hz and a sound pressure level (SPL) of 99±3dB. The speaker maintains distortion under 5% and passes the abnormal sound test at 8.94 volts sine wave. The
diaphragm moves forward with a positive DC, marked by a red “+” terminal. It can function in temperatures ranging from -20°C to +55°C and can be stored at temperatures between -25°C and +65°C. Durability tests include a load test with white noise for 96 hours at 2.0W, high-temperature test at +65±2°C for 96 hours, low-temperature test at -25±2°C for 96 hours, and humidity test at +40±2°C with 90~95% relative humidity for 96 hours. Vibration tests are performed at a frequency of30±15 Hz with an amplitude of 1.5 mm for 2 hours per axis, along with a drop test from 1 meter onto a concrete floor 19 times. Additionally, it undergoes a temperature cycle test from 25°C to 65°C over 5 cycles. The minimum order quantity (MOQ) for this model is 10,000 units.
SPECSNeed sales support or if the specs don't fit your requirements, let's connect for meaningful discussion.
| Model: | RB-5090LF08 |
|---|---|
| Model: | RB-5090LF08 |
| Type: | Soundbox speaker |
| Dimension: | Φ90*50.0mm |
| Weight: | 90g |
| MagnetMaterial: | Ferrite |
| MagnetSize: | Φ36x6T |
| Impedance: | 8± 15% Ohm at 1000Hz. 1V |
| PowerRatingNormal: | 10W |
| PowerRatingMaximum: | 15.W |
| FO: | 160±20% Hz |
| SPL: | 99±3dB |
| FrequencyRange: | F0~20,000Hz |
| Distortion: | 5% Maximum |
| AbnormalSoundTest: | Must Be Normal By 8.94 Volts.Sine Wave. |
| Polarity: | Diaphragm Shall Move Forward When Apply a Positive DC. Red “+” or“ Marked” Terminal |
| OperatingTemperature: | -20°C to +55°C |
| StorageTemperature: | -25 °C to +65 °C |
| LoadTest: | white noise for 96 hours at 2.0 W input power. |
| HighTemperatureTest: | +65±2 °C 96hours |
| LowTemperatureTest: | -25±2 °C 96hours |
| HumidityTest: | +40±2 °C relative humidity 90~95%R.H 96hours |
| VibrationTest: | Frequency 30±15 Hz, Amplitude 1.5 mm for 2 Hours per axis(x. y. z axis) |
| DropTest: | 1 M free falling on Concrete floor, 19 times. |
| TemperatureCycleTest: | 25 + 65 C 5 Cycles Temperature test. |
| MOQ: | 10000 |
| SearchTag: |