RD1075-01 | 10mm 16Ω Earphone Speaker Driver Unit
High-performance 10mm earphone speaker driver with 16Ω impedance, 5mW rated power, PU+Titanium diaphragm, and 123dB SPL for premium audio applications.
<--
-->
High-performance 10mm earphone speaker driver with 16Ω impedance, 5mW rated power, PU+Titanium diaphragm, and 123dB SPL for premium audio applications.
| Specification | Details |
|---|---|
| Model | RD1075-01 |
| Driver Size | 10 mm |
| Net Weight | Approx. 0.4 g |
| Operating Temperature | -20°C to +65°C |
| Storage Temperature | -20°C to +65°C |
| DC Impedance | 13Ω ±15% |
| AC Impedance | 16Ω ±15% (1 kHz, 1mW) |
| SPL (Sensitivity) | 123 ±3 dB @1kHz, 126mVrms (711EAR) |
| Resonance Frequency (Fs) | 250 ±20% Hz (Free Air) |
| Rated Power / Max Power | 5 mW / 10 mW |
| THD | ≤2.5% (50–10kHz at 1mW / 711EAR) |
| Audible Noise | No abnormal noise under sweep test (50–3kHz at 0.4V) |
| Insulation Resistance | >1 MΩ @50V DC |
| Polarity | Positive terminal input moves diaphragm forward |
| Frame | PC |
| Magnet | NdFeB |
| Plate | SPCC |
| Voice Coil | Copper-Clad Aluminum (CCA) |
| Diaphragm | PU + Titanium coating |
| Dust Mesh | Polyester Gain Mesh (white + black glue) |
| Reliability Tests | Load, humidity, drop, temp cycle, high temp, low temp, salt spray, tensile, vibration |
| Packaging | 120 pcs/tray, 80 trays/carton (9600 pcs) |
SpeakerDriver™
by Cockatwo Private Limited
CIN: U62013RJ2023PTC091507
Manufacturing Unit: Yongsheng Industrial Park 523510, Dongshan, Qishi, Dongguan, China