RD1112-01F | 10.8mm 16Ω 20mW Earphone Speaker Driver
Compact 10.8mm earphone speaker driver with 16Ω impedance, 20mW max power, PU+LCP diaphragm, and high SPL output for premium earphones and communication devices.
<--
-->
Compact 10.8mm earphone speaker driver with 16Ω impedance, 20mW max power, PU+LCP diaphragm, and high SPL output for premium earphones and communication devices.
| Specification | Details |
|---|---|
| Model | RD1112-01F |
| Driver Size | 10.8mm |
| Impedance | 16Ω ±15% (1kHz, 1mW) |
| SPL | 123 ±2dB (1kHz, 126mVrms, 711EAR) |
| Rated Power | 15mW |
| Maximum Power | 20mW |
| Resonance Frequency | 220Hz ±20% (Free Air) |
| Frequency Response | Wideband response as per SPL chart |
| Diaphragm Material | PU + LCP |
| Voice Coil | Copper |
| Magnet | NdFeB (3 pcs) |
| Frame | PC |
| Plate | SPCC Nickel-Plated |
| Gain Mesh | Polyester |
| FPC | Copper |
| Net Weight | Approx. 0.93g |
| Operating Temperature | -20°C to +65°C |
| Storage Temperature | -20°C to +65°C |
| THD | ≤2.5% (50Hz–10kHz at 1mW) |
| Polarity | Positive terminal moves diaphragm forward |
| Reliability Tests | Load test, humidity, drop, temp cycle, high/low temp, salt spray, tensile, vibration |
| Package | 120 pcs/tray, 80 trays/carton (9600 pcs) |
| Compliance | RoHS, REACH, HSF, Halogen-Free |
SpeakerDriver™
by Cockatwo Private Limited
CIN: U62013RJ2023PTC091507
Manufacturing Unit: Yongsheng Industrial Park 523510, Dongshan, Qishi, Dongguan, China