RD1032-03(NC) 10mm HiFi Earphone Speaker Driver Unit | 32Ω, 118.7dB SPL
High-performance 10mm dynamic earphone driver unit with 32Ω impedance, PU+LCP diaphragm, and high SPL output—ideal for HiFi audio, earbuds, and precision sound applications.
High-performance 10mm dynamic earphone driver unit with 32Ω impedance, PU+LCP diaphragm, and high SPL output—ideal for HiFi audio, earbuds, and precision sound applications.
RD1032-03(NC) - 10mm 32Ω Speaker Driver Specifications | |
---|---|
Impedance | 32Ω ±15% (at 1kHz, 1mW) |
Sound Pressure Level (SPL) | 118.7 ±1.5 dB @ 1kHz / 179mVrms with 711EAR |
Resonance Frequency | 280 ±10% Hz (Free Air) |
Rated Power | 5mW |
Maximum Power | 8mW |
THD (Total Harmonic Distortion) | ≤3% (50Hz–8kHz @ 1mW / 711EAR) |
Operating Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +60°C (Return to ambient before use) |
Insulation Resistance | >1MΩ @ 50V DC |
Rub & Buzz | No audible noise @ 0.55Vrms sine sweep (20Hz–500Hz, 1.5s, 3 cycles) |
Polarity | Positive DC to “+” terminal moves diaphragm forward |
Net Weight | Approx. 0.64g |
Dimensions | Diameter: 10mm; Total Height: 2.5mm ±0.1mm |
Diaphragm Material | PU + LCP Composite Dome (White) |
Magnet | NdFeB (Blue Zinc Plated) |
Frame Material | ABS + Pins (Black) |
Voice Coil | SHTW (Natural Color) |
Reliability Tests |
|
Packaging | 100 pcs/tray, 20 trays/carton, 2000 pcs/carton |
SpeakerDriver™
by Cockatwo Private Limited
CIN: U62013RJ2023PTC091507
Manufacturing Unit: Yongsheng Industrial Park 523510, Dongshan, Qishi, Dongguan, China